Details | Preview | References |
---|
The ubiquitous octamer-binding protein Oct-1 contains a POU domain with a homeo box subdomain. Sturm R.A., Das G., Herr W., 1988/12. Genes and Development, 2 (12A) pp. 1582-1599. | ||
The POU domain is a bipartite DNA-binding structure. Sturm R.A., Herr W., 1988/12. Nature, 336 (6199) pp. 601-604. Peer-reviewed. | ||
Activation of the U2 snRNA promoter by the octamer motif defines a new class of RNA polymerase II enhancer elements. Tanaka M., Grossniklaus U., Herr W., Hernandez N., 1988/12. Genes and Development, 2 (12B) pp. 1764-1778. | ||
Antibodies to insulin-like growth factor I receptors in diabetes and other disorders Tappy L., Fujita-Yamaguchi Y., LeBon T. R., Boden G., 1988/12. Diabetes, 37 (12) pp. 1708-14. | ||
Comparaison de la fructosamine et de l'HbA1c pour l'évaluation du contrôle métabolique du diabète [Comparison of fructosamine and Hba1c for the evaluation of metabolic control of diabetic patients] Veillon H., Bovet P., Buchard P.A., Darioli R., 1988/12. Schweizerische Medizinische Wochenschrift, 118 (52) pp. 1989-1992. Peer-reviewed. | ||
Courbe dose-reponse et etude clinique preliminaire d'un laxatif, le lactitol. [Dose-response curve and preliminary clinical study of a laxative, lactilol] Walder M., Buclin T., Biollaz J., Kitler M. E., Schelling J. L., 1988/12. Schweizerische Medizinische Wochenschrift, 118 (50) pp. 1925-7. | ||
Intravenous infusion of a medium-chain triglyceride-enriched lipid emulsion Weissman C., Chiolero R., Askanazi J., Gil K. M., Elwyn D., Kinney J. M., 1988/12. Critical Care Medicine, 16 (12) pp. 1183-90. | ||
Langzeitverlauf bei 60 Patienten mit alveolarer Echinokokkose unter Dauertherapie mit Mebendazol (1976-85). [The long-term course of 60 patients with alveolar echinococcosis in continuous therapy with mebendazole (1976-85)] Ammann R., Tschudi K., von Ziegler M., Meister F., Cotting J., Eckert J., Witassek F., Freiburghaus A., 1988/11. Klinische Wochenschrift, 66 (21) pp. 1060-73. | ||
OBP100 binds remarkably degenerate octamer motifs through specific interactions with flanking sequences. Baumruker T., Sturm R., Herr W., 1988/11. Genes and Development, 2 (11) pp. 1400-1413. | ||
Effect of excess endogenous androgens on bone density in young women Buchanan J. R., Hospodar P., Myers C., Leuenberger P., Demers L. M., 1988/11. Journal of Clinical Endocrinology and Metabolism, 67 (5) pp. 937-43. | ||
No results were found. Please try again by changing your search criteria. |