Details | Preview | References |
---|
Long-term in vivo imaging of experience-dependent synaptic plasticity in adult cortex Trachtenberg J. T., Chen B. E., Knott G. W., Feng G., Sanes J. R., Welker E., Svoboda K., 2002/12. Nature, 420 (6917) pp. 788-94. | ||
Small intestine without mucosa as a growing vascular conduit: a porcine experimental study Tucker O. P., Syburra T., Augstburger M., van Melle G., Gebhard S., Bosman F., von Segesser L. K., 2002/12. Journal of Thoracic and Cardiovascular Surgery, 124 (6) pp. 1165-75. Peer-reviewed. | ||
Gene Profiling Approach to Establish the Molecular Bases for Partial versus Full Activation of Naïve CD8 T Lymphocytes VERDEIL GRÉGORY, PUTHIER DENIS, NGUYEN CATHERINE, SCHMITT-VERHULST ANNE-MARIE, AUPHAN-ANEZIN NATHALIE, 2002/12. Annals of the New York Academy of Sciences, 975 (1) pp. 68-76. | ||
Detection of low-contrast objects: experimental comparison of single- and multi-detector row CT with a phantom. Verdun F.R., Denys A., Valley J.F., Schnyder P., Meuli R.A., 2002/12. pp. 426-431 dans RSNA 2002 Radiological Society of North America, 88th Scientific Assembly and Annual Meeting. Peer-reviewed. | ||
Peer review versus public review--new possibilities of on-line publishing! von Segesser L.K., 2002/12. Interactive Cardiovascular and Thoracic Surgery, 1 (2) pp. 61-62. | ||
TGFBI gene transcript is transforming growth factor-beta1-responsive and cell density-dependent in a human corneal epithelial cell line. Wang M., Munier F., Araki-Saski K., Schorderet D., 2002/12. Ophthalmic Genetics, 23 (4) pp. 237-245. Peer-reviewed. | ||
Proline cis-trans isomerization and protein folding Wedemeyer W. J., Welker E., Scheraga H. A., 2002/12. Biochemistry, 41 (50) pp. 14637-44. | ||
The Macklin Effect: A Frequent Etiology for Pneumomediastinum in Severe Blunt Chest Trauma Wintermark M., Schnyder P., 2002/12., RSNA 2002 Radiological Society of North America, 88th Scientific Assembly and Annual Meeting, McCormick Place, Chicago, Illinois, USA.. | ||
Multislice CT-Angiography in the Evaluation of Cerebral Aneurysms: A Comparison with Intra-Arterial Digital Subtraction Angiography Wintermark M, Meuli R., Chalaron M., Maeder P., Schnyder P., Binaghi S., 2002/12. dans 2002.12.1-6 RSNA 2002, Radiological Society of North America, 88th Scientific Assembly and Annual Meeting, McCormick Place, Chicago, Illinois, USA. Scientific paper. | ||
Prognostic Value of Admission Perfusion CT in Acute Stroke Patients: Comparison with Admission DWI-/PWI-MR Wintermark M, Thiran J., Maeder P., Schnyder P., Meuli R., 2002/12. dans 2002.12.1-6 RSNA 2002 Radiological Society of North America, 88th Scientific Assembly and Annual Meeting, McCormick Place, Chicago, Illinois, USA. Scientific paper. | ||
No results were found. Please try again by changing your search criteria. |