Details | Preview | References |
---|
CytoBatchNorm: an R package with graphical interface for batch effects correction of cytometry data Granjeaud Samuel, Abdellaoui Naoill, Chrétien Anne-Sophie, Woitrain Eloise, Pineau Laurent, Ninni Sandro, Harari Alexandre, Arnaud Marion, Montaigne David, Staels Bart et al.. | ||
Les principes de la cytométrie en flux Grenot Pierre, Grégori Gérald, Mayol Jean-François, Grunwald Didier, Duperray Christophe pp. 1-38 dans La Cytométrie en Flux – 2e édition, Lavoisier. | ||
J’ai envie de comprendre la mémoire et ses troubles Grimaldi L, Démonet Jean-François, Brioschi Guevara Andrea. | ||
Cycle cellulaire et cytométrie en flux Grunwald Didier, Mayol Jean-François, Ronot Xavier. | ||
Exceptional Late Devonian arthropods document the origin of decapod crustaceans Gueriau Pierre, Rak Štěpán, Broda Krzysztof, Kumpan Tomáš, Viktoryn Tomáš, Valach Petr, Zaton Micha, Charbonnier Sylvain, Luque Javier bioRxiv. | ||
Trace elements discriminate between tissues in highly weathered fossils Gueriau Pierre, Saleh Farid, Laibl Lukas, Perez Peris Francesc, Lustri Lorenzo, Mocuta Cristian, Réguer Solenn, Cohen Serge X., Daley Allison C.SNF/Projects/205321_179084
UNIL//, Version 1 of a manuscript peer-reviewed in Nature Communications. | ||
Impact of somatosensory orthoses on behavioral and postural control in individuals with autism and severe proprioceptive dysfunction: an open exploratory trial Guinchat V., Vlamynck E., Diaz L., Chambon C., Pouzenc J., Cravero C., Baeza-Velasco C., Hamonet C., Xavier J., Cohen D., en cours de soumission. | ||
Regulating pressing systemic risks – but not too soon? <i>Comparative Analysis of the Implementation of Data Access Requests to Platform Data under Article 40(4) of the EU Digital Services Act</i> Halil Defne, Kollnig Konrad, Tamò-Larrieux Aurelia. | ||
An updated inventory of genes essential for oxidative phosphorylation identifies a mitochondrial origin in familial Ménière's disease Harhai Marcell, Foged Mads M., Recazens Emeline, Lisci Miriam, Chollet Sylvain, Landoni Juan C., Laban Nora, Manley Suliana, Lopez-Escamez Jose Antonio, Lysakowski Anna et al.. | ||
Adjustments of the Rock-Eval® thermal analysis for soil organic and inorganic carbon quantification Hazera Joséphine, Sebag David, Kowalewski Isabelle, Verrecchia Eric, Ravelojaona Herman, Chevallier Tiphaine. | ||
No results were found. Please try again by changing your search criteria. |