Details | Preview | References |
---|
Elevation-dependent breakpoint in climate forcing of tree growth in the Turtmann River Basin, Switzerland Islam Nazimul, Vennemann Torsten, Meko David, Lane Stuart, 2025/06. Dendrochronologia, 91 p. 126322. Peer-reviewed. | ||
MRI and CT radiomics for the diagnosis of acute pancreatitis. Tartari C., Porões F., Schmidt S., Abler D., Vetterli T., Depeursinge A., Dromain C., Violi N.V., Jreige M., 2025/06. European journal of radiology open, 14 p. 100636. Peer-reviewed. | ||
Quantifying the Socio-Economic Burden of Antibiotic Resistance in Switzerland: An Econometric Analysis Bianca Kovalenko (eds.), 2025/05/15.. | ||
A new potent and selective peroxisome proliferator-activated receptor alpha partial agonist displays anti-steatotic effects In vitro and behaves as a safe hypolipidemic and hypoglycemic agent in a diabetic mouse model. Laghezza A., Falbo E., Gilardi F., Thomas A., Brunetti L., Leuci R., Piemontese L., Tortorella P., Biswas A., Singh R.P. et al., 2025/05/05. European journal of medicinal chemistry, 289 p. 117494. Peer-reviewed. | ||
Messianism Hamidovic David, 2025/05/01. pp. online dans Oxford Bibliographies in Biblical Studies, Oxford University Press. | ||
Optimal reinsurance from an optimal transport perspective Acciaio Beatrice, Albrecher Hansjörg, Flores Brandon García, 2025/05. Insurance: Mathematics and Economics, 122 pp. 194-213. Peer-reviewed. | ||
Risk assessment model used to predict discharge care after total hip and total knee arthroplasty: A population-based study. Alves H., Di Tommaso S., Wegrzyn J., Mabire C., 2025/05. Journal of orthopaedics, 63 pp. 1-7. Peer-reviewed. | ||
Causal associations between scapular morphology and shoulder condition estimated with Bayesian statistics. Eghbali P., Satir O.B., Becce F., Goetti P., Büchler P., Pioletti D.P., Terrier A., 2025/05. Computer methods and programs in biomedicine, 263 p. 108666. Peer-reviewed. | ||
How does telework impact daily and residential mobilities: New geographies of working and living in Switzerland Laura Hostettler Macias, Emmanuel Ravalet, Patrick Rérat, 2025/05. Applied Geography. Peer-reviewed. | ||
A Low-Cost Privacy-Preserving Digital Wallet for Humanitarian Aid Distribution Luvison Eva, Chatel Sylvain, Sukaitis Justinas, Graf Narbel Vincent, Troncoso Carmela, Lueks Wouter, 2025/05. p. 69 dans Proceedings of the IEEE Symposium on Security and Privacy (S&P). Peer-reviewed. | ||
No results were found. Please try again by changing your search criteria. |