Details | Preview | References |
---|
Proceedings of the Workshop on Computational Methods in the Humanities 2022 (COMHUM 2022) Rochat Yannick, Métrailler Coline, Piotrowski Michael (eds.), 2023/12/30., Workshop on Computational Methods in the Humanities 2022, 3602, CEUR Workshop Proceedings. | ||
"Une année de romans" : Aragon face aux émulations modernistes (1922-1923) Sermier Émilien, 2023/12/30. CoSMo (Comparative Studies in Modernism), 23 pp. 31-42. Peer-reviewed. | ||
Statistical Quantile Learning for Large, Nonlinear, and Additive Latent Variable Models. Bodelet Julien, Blanc Guillaume, Shan Jiajun, Terrera Graciela M., Chén Oliver Y, 2023/12/29.. | ||
Total Modernism. Invarianti e casi studio [introduzione] Chiroux Adrien, Monginot Benoit, Quey Francesca, Sermier Emilien, 2023/12/29. CoSMo (Comparative Studies in Modernism) 23 pp. 7-16. Peer-reviewed. | ||
Targeted treatment of injured nestmates with antimicrobial compounds in an ant society. Frank E.T., Kesner L., Liberti J., Helleu Q., LeBoeuf A.C., Dascalu A., Sponsler D.B., Azuma F., Economo E.P., Waridel P. et al., 2023/12/29. Nature communications, 14 (1) p. 8446. Peer-reviewed. | ||
Overestimation of Survival Rates of Cardiopulmonary Resuscitation Is Associated with Higher Preferences to Be Resuscitated: Evidence from a National Survey of Older Adults in Switzerland Meier Clément, Vilpert Sarah, Wieczorek Maud, Borasio Gian Domenico, Jox Ralf J., Maurer Jürgen, 2023/12/29. Medical Decision Making. | ||
L’éco-anxiété: une réaction saine? Sarrasin Oriane, 2023/12/29. REISO - Revue d'information sociale. | ||
R21/Matrix-M™ malaria vaccine: a new tool to achieve WHO's goal to eliminate malaria in 30 countries by 2030? Genton B., 2023/12/28. Journal of travel medicine, 30 (8) pp. taad140. Peer-reviewed. | ||
Meredith Broussard, More than a Glitch - Confronting Race, Gender, and Ability Bias in Tech (Book Review) Luetz Fabian, 2023/12/28. LSE Review of Books. Peer-reviewed. | ||
Anti-PF4 immunothrombosis without proximate heparin or adenovirus vector vaccine exposure. Schönborn L., Esteban O., Wesche J., Dobosz P., Broto M., Puig S.R., Fuhrmann J., Torres R., Serra J., Llevadot R. et al., 2023/12/28. Blood, 142 (26) pp. 2305-2314. Peer-reviewed. | ||
No results were found. Please try again by changing your search criteria. |