Details | Preview | References |
---|
Measurements of the branching fractions of exclusive charmless B meson decays with eta(') or omega mesons. Aubert B., Boutigny D., Gaillard J.M., Hicheur A., Karyotakis Y., Lees J.P., Robbe P., Tisserand V., Palano A., Chen G.P. et al., 2001/11. Physical Review Letters, 87 (22) p. 221802. Peer-reviewed. | ||
A Corporate Balance-Sheet Approach to Currency Crises Bacchetta P., Aghion P., Banerjee A., 2001/11. (01.14) 36 Cahiers de recherches économiques, Université de Lausanne - HEC - DEEP. | ||
A Theory of the Currency Denomination of International Trade Bacchetta P., van Wincoop E., 2001/11. (01.13) 41 Cahiers de recherches économiques, Université de Lausanne - HEC - DEEP. | ||
Influence of precued target size on motor strategies: asymmetries in abductive movement Barral J., Sagnol C., Debû B., 2001/11., ACAPS dans 9ème Congrès International de l'Association des Chercheurs en Activités Physiques et Sportives, Valence (France), 1er - 3 novembre 2001. | ||
Cultivar identification in olive based on RAPD markers Besnard G., Breton C., Baradat P., Khadari B., Berville A., 2001/11. Journal of the American Society for Horticultural Science, 126 (6) pp. 668-675. | ||
A computer model of human atria with reasonable computation load and realistic anatomical properties Blanc O., Virag N., Vesin J. M., Kappenberger L., 2001/11. IEEE Transactions on Biomedical Engineering, 48 (11) pp. 1229-37. | ||
A new generation of Melan-A/MART-1 peptides that fulfill both increased immunogenicity and high resistance to biodegradation: implication for molecular anti-melanoma immunotherapy Blanchet J. S., Valmori D., Dufau I., Ayyoub M., Nguyen C., Guillaume P., Monsarrat B., Cerottini J. C., Romero P., Gairin J. E., 2001/11. Journal of Immunology, 167 (10) pp. 5852-61. | ||
A Test of Trade Theories when Expenditure is Home Biased Brülhart M., Trionfetti F., 2001/11. (01.11) 39 Cahiers de recherches économiques, Université de Lausanne - HEC - DEEP. | ||
Bufo marinus bladder H-K-ATPase carries out electroneutral ion transport Burnay M., Crambert G., Kharoubi-Hess S., Geering K., Horisberger J. D., 2001/11. American Journal of Physiology. Renal Physiology, 281 (5) pp. F869-74. | ||
Antihypertensive treatment and compliance. Study was too short and lacked active intervention Burnier M., Brunner H. R., 2001/11. BMJ, 323 (7321) pp. 1129; author reply 1130. Peer-reviewed. | ||
No results were found. Please try again by changing your search criteria. |