Details | Preview | References |
---|
Gastroduodenoskopisches Bild beim Morbus Crohn. [Gastroduodenoscopic picture in Crohn's disease] Filippini L., Kappenberger L., 1972/12. Zeitschrift fur Gastroenterologie, 10 (8) pp. 662-3. | ||
In vivo studies of the role of cytotoxic T cells in tumor allograft immunity Freedman L. R., Cerottini J. C., Brunner K. T., 1972/12. Journal of Immunology, 109 (6) pp. 1371-8. | ||
Radiologie ultra-sonore des grandes collections liquidiennes abdominales. Le signe des courbures. [Ultrasonic radiology of large fluid collections in the abdomen. The sign of the curves] Weill F., Becker J. C., Kraehenbuhl J. R., Ricatte J. P., Aucant D., 1972/12. Journal de Radiologie, d'Electrologie, et de Médecine Nucleaire, 53 (12) pp. 867-9. | ||
Uveite et meningite a meningocoques. [Uveitis and meningococcal meningitis] Ducrey N., 1972/11. Helvetica Paediatrica Acta, 27 (5) pp. 459-62. | ||
Thymus-derived (T) cell immunoglobulins. Presence of a receptor site for IgG and absence of large amounts of "buried" Ig determinants on T cells Grey H. M., Kubo R. T., Cerottini J. C., 1972/11. Journal of Experimental Medicine, 136 (5) pp. 1323-8. | ||
Interet de la tomoechographie en diagnostic urologique. [Value of tomoechography in urologic diagnosis] Weill F., Kraehenbuhl J. R., Becker J. C., Bittard M., 1972/11. Journal d'Urologie et de Nephrologie, 78 (10) p. 935. | ||
Semiologie ultrasonore des affections hepatiques. [Ultrasonic symptomatology of liver diseases] Becker J. C., Kraehenbuhl J., Prevotat N., Weill F., 1972/10. Journal de Radiologie, d'Electrologie, et de Médecine Nucleaire, 53 (10) pp. 741-2. | ||
Apport de l'echotomographie dans les icteres par retention. [Contribution of echotomography in obstructive jaundice] Becker J. C., Weill F., Kraehenbuhl J., Ricatte J. P., Gisselbrecht H., 1972/10. Journal de Radiologie, d'Electrologie, et de Médecine Nucleaire, 53 (10) pp. 738-9. | ||
Aberrations chromosomiques provoquees par des ultra-sons diagnostiques sur des lymphocytes humains en culture. [Chromosome aberrations caused by diagnostic ultrasonics on human lymphocytes in culture] Bugnon C., Cottin Y., Kraehenbuhl J., Weill F., 1972/10. Journal de Radiologie, d'Electrologie, et de Médecine Nucleaire, 53 (10) pp. 750-5. | ||
La technique de l'amniocentese. [Technic of amniocentesis] Hinselmann M., Hindemann P., de Grandi P., 1972/10. Revue Médicale de Liège, 27 (19) pp. 645-8. | ||
No results were found. Please try again by changing your search criteria. |